<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Hall</title>
	<atom:link href="http://thehall.omaha.com/comments/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://thehall.omaha.com</link>
	<description>The city politics blog of The Omaha World-Herald</description>
	<lastBuildDate>Sun, 07 Oct 2012 21:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Bus shelters on 16th street to be scrapped by P. J. Seminara</title>
		<link>http://thehall.omaha.com/2012/10/07/bus-shelters-on-16th-street-to-be-scrapped/#comment-2250</link>
		<dc:creator>P. J. Seminara</dc:creator>
		<pubDate>Sun, 07 Oct 2012 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1743#comment-2250</guid>
		<description><![CDATA[Will the shelters be available to the public for personal use?]]></description>
		<content:encoded><![CDATA[<p>Will the shelters be available to the public for personal use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City&#8217;s borrowing costs could increase by Facts</title>
		<link>http://thehall.omaha.com/2012/09/24/citys-borrowing-costs-could-increase/#comment-2097</link>
		<dc:creator>Facts</dc:creator>
		<pubDate>Fri, 28 Sep 2012 12:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1715#comment-2097</guid>
		<description><![CDATA[Fireman who put is in debt and calls himself &quot;Fire Jean.&quot; Your bloated contracts have cost the city. It is time you get realistic and bring your compensation in line. As far as the credit rating, it takes into account the whole financial picture. Suttle&#039;s union sweetheart deal last year would have done next to nothing to improve this overall condition. Did nothing but keep lining the union pockets.]]></description>
		<content:encoded><![CDATA[<p>Fireman who put is in debt and calls himself &#8220;Fire Jean.&#8221; Your bloated contracts have cost the city. It is time you get realistic and bring your compensation in line. As far as the credit rating, it takes into account the whole financial picture. Suttle&#8217;s union sweetheart deal last year would have done next to nothing to improve this overall condition. Did nothing but keep lining the union pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;The Internet is the new Town Hall&#8217; by Torsten Adair</title>
		<link>http://thehall.omaha.com/2012/09/13/the-internet-is-the-new-town-hall/#comment-2062</link>
		<dc:creator>Torsten Adair</dc:creator>
		<pubDate>Wed, 26 Sep 2012 13:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1665#comment-2062</guid>
		<description><![CDATA[311 works great here in NYC.

If I see something that needs fixing, I make the call and an operator transfers me to the correct person.  The call might take 5 minutes (due to paperwork), but the response is immediate.

If the 311 system is used as the impetus to make the City and County more efficient, instead of just being a receptionist, then the expense of running the system would be covered by reduced costs.]]></description>
		<content:encoded><![CDATA[<p>311 works great here in NYC.</p>
<p>If I see something that needs fixing, I make the call and an operator transfers me to the correct person.  The call might take 5 minutes (due to paperwork), but the response is immediate.</p>
<p>If the 311 system is used as the impetus to make the City and County more efficient, instead of just being a receptionist, then the expense of running the system would be covered by reduced costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omaha chamber not keen on cigarette tax by Torsten Adair</title>
		<link>http://thehall.omaha.com/2012/09/21/omaha-chamber-not-keen-on-cigarette-tax/#comment-2061</link>
		<dc:creator>Torsten Adair</dc:creator>
		<pubDate>Wed, 26 Sep 2012 13:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1709#comment-2061</guid>
		<description><![CDATA[Or... the Chamber of Commerce could raise the $35 Million from its members, and thus render the cigarette tax moot.

Of course, NYC raised their tobacco tax, and their business climate seems to be doing rather well.  The smoking ban in bars didn&#039;t hurt tourism either.]]></description>
		<content:encoded><![CDATA[<p>Or&#8230; the Chamber of Commerce could raise the $35 Million from its members, and thus render the cigarette tax moot.</p>
<p>Of course, NYC raised their tobacco tax, and their business climate seems to be doing rather well.  The smoking ban in bars didn&#8217;t hurt tourism either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heineman calls cig tax plan &#8216;double taxation&#8217; by Torsten Adair</title>
		<link>http://thehall.omaha.com/2012/09/24/heineman-calls-cig-tax-plan-double-taxation/#comment-2060</link>
		<dc:creator>Torsten Adair</dc:creator>
		<pubDate>Wed, 26 Sep 2012 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1713#comment-2060</guid>
		<description><![CDATA[Double taxation?  So any project using state and local funds is double taxation, if Omaha sales tax is used to fund the project?  

Nebraska smokers have it easy.  New York City charges $5.85 a pack in taxes ($4.35 state, $1.50 city).  Then there are the public smoking bans (no smoking in bars).  Ads in the subways and buses about what smoking does to your health.  

In 2002, 22% smoked.  Currently, 14%.  (For teens: 19% down to 7%.)  This helped NYC raise it&#039;s life expectancy to 82 years.  (Omaha: 79)

You&#039;d think tobacco was a cash crop in Nebraska, given how low the tax on a pack of cigarettes is!  $0.64!  

Currently, Omaha ranks #73 among large cities for smokers.  New York: 13th.  (It would probably rank better if Long Island and New Jersey were excluded.)
http://successfulaging.milkeninstitute.org/bcsa.taf?page=large-metros&amp;category=wellness&amp;col=10&amp;sortdir=ASC

Omaha has great hospitals.  Wouldn&#039;t it be nice if no one had to use them?]]></description>
		<content:encoded><![CDATA[<p>Double taxation?  So any project using state and local funds is double taxation, if Omaha sales tax is used to fund the project?  </p>
<p>Nebraska smokers have it easy.  New York City charges $5.85 a pack in taxes ($4.35 state, $1.50 city).  Then there are the public smoking bans (no smoking in bars).  Ads in the subways and buses about what smoking does to your health.  </p>
<p>In 2002, 22% smoked.  Currently, 14%.  (For teens: 19% down to 7%.)  This helped NYC raise it&#8217;s life expectancy to 82 years.  (Omaha: 79)</p>
<p>You&#8217;d think tobacco was a cash crop in Nebraska, given how low the tax on a pack of cigarettes is!  $0.64!  </p>
<p>Currently, Omaha ranks #73 among large cities for smokers.  New York: 13th.  (It would probably rank better if Long Island and New Jersey were excluded.)<br />
<a href="http://successfulaging.milkeninstitute.org/bcsa.taf?page=large-metros&#038;category=wellness&#038;col=10&#038;sortdir=ASC" rel="nofollow">http://successfulaging.milkeninstitute.org/bcsa.taf?page=large-metros&#038;category=wellness&#038;col=10&#038;sortdir=ASC</a></p>
<p>Omaha has great hospitals.  Wouldn&#8217;t it be nice if no one had to use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City&#8217;s borrowing costs could increase by Torsten Adair</title>
		<link>http://thehall.omaha.com/2012/09/24/citys-borrowing-costs-could-increase/#comment-2059</link>
		<dc:creator>Torsten Adair</dc:creator>
		<pubDate>Wed, 26 Sep 2012 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1715#comment-2059</guid>
		<description><![CDATA[How long has Omaha had a AAA bond rating?

How many large municipalities have a AAA rating?  (Moody&#039;s: eight. S&amp;P: sixteen.  http://www.census.gov/compendia/statab/2012/tables/12s0446.pdf)

How much does Omaha owe?  How much does it borrow in a typical year?  Who buys Omaha&#039;s GO Bonds?]]></description>
		<content:encoded><![CDATA[<p>How long has Omaha had a AAA bond rating?</p>
<p>How many large municipalities have a AAA rating?  (Moody&#8217;s: eight. S&amp;P: sixteen.  <a href="http://www.census.gov/compendia/statab/2012/tables/12s0446.pdf" rel="nofollow">http://www.census.gov/compendia/statab/2012/tables/12s0446.pdf</a>)</p>
<p>How much does Omaha owe?  How much does it borrow in a typical year?  Who buys Omaha&#8217;s GO Bonds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City&#8217;s borrowing costs could increase by Fire Jean</title>
		<link>http://thehall.omaha.com/2012/09/24/citys-borrowing-costs-could-increase/#comment-2037</link>
		<dc:creator>Fire Jean</dc:creator>
		<pubDate>Tue, 25 Sep 2012 04:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1715#comment-2037</guid>
		<description><![CDATA[Way to go Jean Stothert! Your shortsighted decision to commandeer the fire negotiations have not only cost the city millions, but now its AAA bond rating.]]></description>
		<content:encoded><![CDATA[<p>Way to go Jean Stothert! Your shortsighted decision to commandeer the fire negotiations have not only cost the city millions, but now its AAA bond rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smokers could help fund new cancer center by Jenny</title>
		<link>http://thehall.omaha.com/2012/09/11/smokers-could-help-fund-new-cancer-center/#comment-1935</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 17 Sep 2012 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1660#comment-1935</guid>
		<description><![CDATA[I think it&#039;s a logical idea. Putting tax on tobacco which causes cancer is legitimate, and it may reduce the amount of smokers because of the increase on price.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a logical idea. Putting tax on tobacco which causes cancer is legitimate, and it may reduce the amount of smokers because of the increase on price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smokers could help fund new cancer center by Tom Coffey</title>
		<link>http://thehall.omaha.com/2012/09/11/smokers-could-help-fund-new-cancer-center/#comment-1842</link>
		<dc:creator>Tom Coffey</dc:creator>
		<pubDate>Thu, 13 Sep 2012 09:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1660#comment-1842</guid>
		<description><![CDATA[Will gov&#039;t ever have enough of our money? When does it stop?]]></description>
		<content:encoded><![CDATA[<p>Will gov&#8217;t ever have enough of our money? When does it stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The race is on for District 1 by Paul Taylor</title>
		<link>http://thehall.omaha.com/2012/08/16/the-race-is-on-for-district-1/#comment-1658</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Sat, 25 Aug 2012 20:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://thehall.omaha.com/?p=1614#comment-1658</guid>
		<description><![CDATA[Ed, Good to shake your hand at Dundee Days. Just a brief note that we need someone @ city to change the course of action on the expenses.  It is very easy to spend  &quot;taxes&quot; as they never run out.  All contracts including city council members should be changed to get them in line with business in greater Omaha.  Not tied to what other cities are &quot;giving away&quot;  as they are giving away their future.  It is time to cut the cord and let people save, if they want to, for their own future.  Paul]]></description>
		<content:encoded><![CDATA[<p>Ed, Good to shake your hand at Dundee Days. Just a brief note that we need someone @ city to change the course of action on the expenses.  It is very easy to spend  &#8220;taxes&#8221; as they never run out.  All contracts including city council members should be changed to get them in line with business in greater Omaha.  Not tied to what other cities are &#8220;giving away&#8221;  as they are giving away their future.  It is time to cut the cord and let people save, if they want to, for their own future.  Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
